Scatec ASA is audited by EY. If you have any questions regarding your holding of Scatec shares, please contact our registrar:
Investor
Scatec is committed to provide all shareholders and potential investors with relevant financial information in a consistent and transparent manner. Below you can find information relevant to the SCATC share.
See more about the shareMain shareholders
Investor | Total | Shares | |
---|---|---|---|
EQUINOR ASA | 13.08% | 20,776,200 | |
SCATEC INNOVATION AS | 12.26% | 19,482,339 | |
FOLKETRYGDFONDET | 9.23% | 14,660,313 | |
STATE STREET BANK AND TRUST COMP | 5.09% | 8,081,584 | |
STATE STREET BANK AND TRUST COMP | 3.28% | 5,203,688 | |
THE BANK OF NEW YORK MELLON | 2.66% | 4,221,378 | |
ARGENTOS AS | 1.92% | 3,045,616 | |
SWEDBANK AB | 1.87% | 2,965,951 | |
CLEARSTREAM BANKING S.A. | 1.17% | 1,866,636 | |
UNKNOWN | 0.93% | 1,471,934 | |
UBS SECURITIES LLC | 0.87% | 1,378,788 | |
SOCIÉTÉ GÉNÉRALE | 0.83% | 1,319,161 | |
STATE STREET BANK AND TRUST COMP | 0.82% | 1,299,896 | |
VERDIPAPIRFONDET KLP AKSJENORGE IN | 0.79% | 1,252,639 | |
GOLDMAN SACHS & CO. LLC | 0.70% | 1,118,394 | |
NORDEA BANK ABP | 0.69% | 1,095,773 | |
J.P. MORGAN BANK LUXEMBOURG S.A. | 0.69% | 1,091,605 | |
THE BANK OF NEW YORK MELLON SA/NV | 0.66% | 1,050,640 | |
CACEIS BANK | 0.65% | 1,031,836 | |
NORDNET BANK AB | 0.64% | 1,017,383 | |
TOTAL: | 58.81% | 93,431,754 |
The following list of the top 20 shareholders is based upon information from VPS share registers. The information includes all direct registered holdings in Scatec ASA. Last updated: 13.04.2021, 22:00:00
Dividend policy
All shares in the Company have equal rights to dividends. The Company’s objective is to pay shareholders consistent and growing cash dividends.
The Company’s dividend policy is to over time, pay its shareholders dividends representing 50% of free cash distributed from the producing power plant companies.
Latest dividend paid:
The Annual General Meeting held on 28 April 2020 approved the proposed dividend of NOK 0.95 per share, to be paid 3 August 2020.
Registrar & auditor

EY
Dronning Eufemias gate 6
0191 Oslo, Norway
Telephone: +47 24 00 24 00

DNB Markets, Registrars’ Department
Dronning Eufemias gate 30,
P.O. Box 1600 Sentrum
N-0021Oslo
Phone: +47 22 48 62 62
E-mail: kua@dnb.no